<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHealthCafe.com</title>
	<atom:link href="http://myhealthcafe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://myhealthcafe.com</link>
	<description>News and Tips on Affordable Healthcare</description>
	<lastBuildDate>Mon, 20 May 2013 19:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cedars-Sinai Tops Lists for Hospital Pricing</title>
		<link>http://myhealthcafe.com/cedars-sinai-tops-lists-for-hospital-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cedars-sinai-tops-lists-for-hospital-pricing</link>
		<comments>http://myhealthcafe.com/cedars-sinai-tops-lists-for-hospital-pricing/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical bills]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9598</guid>
		<description><![CDATA[<p>Not sure if this is a list that any hospital wants to be at the top of:</p> <p>When Medicare disclosed average charges from thousands of U.S. hospitals for 100 common procedures last week, only one hospital was near the top in every category: Cedars-Sinai Medical Center in Los Angeles.</p> <p>Be it a cardiac stent, a <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/cedars-sinai-tops-lists-for-hospital-pricing/ ">Cedars-Sinai Tops Lists for Hospital Pricing</a></span>]]></description>
			<content:encoded><![CDATA[<p>Not sure if this is a list that <em>any</em> hospital wants to be at the top of:</p>
<blockquote><p>When Medicare disclosed average charges from thousands of U.S. hospitals for 100 common procedures last week, only one hospital was near the top in every category: <a href="http://cedars-sinai.edu/">Cedars-Sinai Medical Center</a> in Los Angeles.</p>
<p>Be it a cardiac stent, a hip replacement or a pacemaker, Cedars-Sinai&#8217;s list prices for these routine treatments ranked among the top 5% in the country.</p>
<p>For example, the average charge at Cedars-Sinai for gallbladder surgery with complications was $153,302 in 2011 compared with the U.S. median charge of $42,380, government data show. That figure ranked second nationally.</p></blockquote>
<p><a href="http://www.latimes.com/business/la-fi-cedars-hospital-prices-20130517,0,42619.story">Cedars-Sinai stands out for steep pricing</a></p>
<p>What do you think about hospital pricing?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/cedars-sinai-tops-lists-for-hospital-pricing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: 42 Percent of American Unaware of Healthcare Law</title>
		<link>http://myhealthcafe.com/npr-42-percent-of-american-unaware-of-healthcare-law/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=npr-42-percent-of-american-unaware-of-healthcare-law</link>
		<comments>http://myhealthcafe.com/npr-42-percent-of-american-unaware-of-healthcare-law/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9601</guid>
		<description><![CDATA[<p></p> <p>Why are Americans unaware of Obamacare? Tell us about it in our discussion forum!</p> <p> </p>]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.npr.org/v2/?i=184775454&#38;m=184775445&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
<p>Why are Americans unaware of Obamacare?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/npr-42-percent-of-american-unaware-of-healthcare-law//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Single-Payer System Still on the Table?</title>
		<link>http://myhealthcafe.com/is-a-single-payer-system-still-on-the-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-a-single-payer-system-still-on-the-table</link>
		<comments>http://myhealthcafe.com/is-a-single-payer-system-still-on-the-table/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare debate]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9595</guid>
		<description><![CDATA[<p>Just a reminder that some folks are still trying to keep the single-payer dream alive:</p> <p>Wes Brain was uninsured last winter when a tonsillectomy showed signs of throat cancer. He qualified for the high-risk Oregon Medical Insurance Pool, which the state has administered through Regence BlueCross BlueShield.</p> <p>But gaining access to that insurance soon proved <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/is-a-single-payer-system-still-on-the-table/ ">Is a Single-Payer System Still on the Table?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that some folks are still trying to keep the single-payer dream alive:</p>
<blockquote><p>Wes Brain was uninsured last winter when a tonsillectomy showed signs of throat cancer. He qualified for the high-risk Oregon Medical Insurance Pool, which the state has administered through Regence BlueCross BlueShield.</p>
<p>But gaining access to that insurance soon proved a big obstacle for the Ashland resident, when Regence erroneously told him he hadn’t submitted his driver’s license.</p>
<p>“Denial and delay, denial and delay are the way these insurance companies work. They make money this way,” Brain vented to the House Health Committee on Tuesday. He had previously lost his daughter after a nine-year struggle with leukemia while contending with insurance companies over access to necessary healthcare services.</p>
<p>Eventually, his policy was approved. He paid $2400 — three month’s premium. His doctor ordered a PET scan for March 1. But then Regence came back and told him no, he’d have to wait until March 1 to even begin authorization.</p>
<p>His clock was ticking. His throat cancer could be spreading.
</p></blockquote>
<p><a href="http://www.thelundreport.org/resource/single_payer_activists_keep_dream_of_universal_healthcare_alive">Single-Payer Activists Keep Dream of Universal Healthcare Alive</a></p>
<p>What do you think of a single-payer system?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/is-a-single-payer-system-still-on-the-table//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie:  Before You Rush Out To Get Tested&#8230;</title>
		<link>http://myhealthcafe.com/angelina-jolie-before-you-rush-out-to-get-tested/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angelina-jolie-before-you-rush-out-to-get-tested</link>
		<comments>http://myhealthcafe.com/angelina-jolie-before-you-rush-out-to-get-tested/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9592</guid>
		<description><![CDATA[<p>We&#8217;re still mulling over the implications of Angelina Jolie&#8217;s stunning announcement this week, but one note. While we applaud her bravery in bringing so much attention to an important issue in women&#8217;s health, we strongly suggest that anyone thinking of undergoing the BRAC1 gene testing to read Dr. H. Gilbert Welch&#8217;s opinion piece in CNN:</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/angelina-jolie-before-you-rush-out-to-get-tested/ ">Angelina Jolie:  Before You Rush Out To Get Tested&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still mulling over the implications of Angelina Jolie&#8217;s stunning announcement this week, but one note.  While we applaud her bravery in bringing so much attention to an important issue in women&#8217;s health, we strongly suggest that anyone thinking of undergoing the BRAC1 gene testing to read Dr. H. Gilbert Welch&#8217;s opinion piece in <a href="http://www.cnn.com">CNN</a>:</p>
<blockquote><p>
If American women saw themselves in Angelina Jolie &#8212; then that would be a problem. Because the logical next question is: Should I get a preventive mastectomy?</p>
<p>Then I realized something was missing in her piece; something that should have been printed in big black letters:</p>
<p><strong>NOTE: This story is not relevant to more than 99% of American women.</strong></p>
<p>Why? Because more than 99% of women do not have BRCA1 &#8212; or BRCA2, for that matter.</p></blockquote>
<p><a href="http://www.cnn.com/2013/05/17/opinion/welch-jolie-mastectomy/">What Angelina Jolie forgot to mention</a></p>
<p>Dr. Welch is a professor of medicine at the Dartmouth Institute for Health Policy and Clinical Practice and a co-author of &#8220;Overdiagnosed: Making People Sick in the Pursuit of Health.&#8221;</p>
<p>Do you have a family history of breast cancer?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/angelina-jolie-before-you-rush-out-to-get-tested//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oregon Medicaid Lottery, a Winner&#8217;s Story</title>
		<link>http://myhealthcafe.com/the-oregon-medicaid-lottery-a-winners-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-oregon-medicaid-lottery-a-winners-story</link>
		<comments>http://myhealthcafe.com/the-oregon-medicaid-lottery-a-winners-story/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[healthcare debate]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[underinsured]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9587</guid>
		<description><![CDATA[<p>There&#8217;s been a lot of talk about the so-called Oregon Experiment. Oregon conducts an annual lottery for a few precious spots in its state Medicaid program. Recently, a group of researchers looked into the program, as a look as to whether an expanded Medicaid makes any difference to people&#8217;s health. </p> <p>Well, Kaiser Health News <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/the-oregon-medicaid-lottery-a-winners-story/ ">The Oregon Medicaid Lottery, a Winner&#8217;s Story</a></span>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk about <a href="http://www.nejm.org/doi/full/10.1056/NEJMsa1212321">the so-called Oregon Experiment</a>.   Oregon conducts an annual lottery for a few precious spots in its state <a href="http://www.medicaid.gov">Medicaid</a> program.  Recently, a group of researchers looked into the program, as a look as to whether an expanded <a href="http://www.medicaid.gov">Medicaid</a> makes any difference to people&#8217;s health.  </p>
<p>Well, <a href="http://www.khn.org">Kaiser Health News</a> has one lottery participant&#8217;s story:</p>
<blockquote><p>After winning the lottery, Mary Carson, 55, was accepted into the Oregon Health Plan, the state&#8217;s Medicaid program, in 2011. She and her partner live with her three children. They earn about $1,000 a month by making and selling replicas of historic battle knives used in the Civil War and the two World Wars, doing odd jobs and providing respite care for people with cancer. Her comments on a popular blog about some of her own experiences on Medicaid have garnered some attention. </p>
<p>Kaiser Health News interviewed Carson by phone this week. The following is an edited transcript of the interview.</p>
<p>Q: Where did you go for health care before you won the Oregon lottery?</p>
<p>A: There was a low-income clinic that would see people without health insurance, so that’s where I was going when I had no health insurance. They would see people for $25 a visit, so that was enough to keep my prescriptions filled. I have high blood pressure and depression so I need three or four different medicines. I’ve gone to some of the clinics for people with no insurance: a giant group of people in a basketball court, trying to get their tumors looked at. It was just so depressing and doesn’t seem very American and seems wrong.</p>
<p>Q: How did lacking insurance affect your medical care?</p>
<p>A: At one point I needed some cortisone for my asthma and they wanted to do a complete heart work-up to make sure that my troubled breathing wasn’t congestive heart failure. You&#8217;re always telling them, &#8220;No, no, no, this is the only thing I want.&#8221; It&#8217;s like trying to buy the burger with no fries at McDonalds. You have this resistance all the time, because doctors and nurses look at you with these big soft eyes and say, &#8220;But it would be so important to know your level of cardiac health, I&#8217;m really concerned. I&#8217;m sure the doctor there will work out something and make payment arrangements.&#8221; And it sounds so good and you do it and it never works out. The discount isn&#8217;t there or you fill out something wrong and all of a sudden you have a $300 bill in collections. So you have to make sure none of that happens to you. </p>
<p>Q: When you went on Medicaid and could afford blood tests, what did you learn?</p>
<p>A: I found out I have really low Vitamin D levels, that my cholesterol isn&#8217;t really good, but it&#8217;s not really bad. There are things I need to change in my eating and exercise. My blood sugar, I&#8217;m pre-diabetic, just on the edge of needing diabetes medication, so I need to watch what I eat. It&#8217;s hard to eat really healthy when you&#8217;re on food stamps because you get $3 a day for groceries and you&#8217;re not going to get a whole lot of lean meat and vegetables for $3 a day.</p>
<p>Q: How has your health changed since you went on Medicaid?</p>
<p>A: Over the course of nine months or a year I was able to drop two different blood pressure medicines, which is nice because they had side effects I didn’t like. So I&#8217;m down to half a pill of one of the medicines and my blood pressure is still stable. For about a five-year period I thought my thyroid medicine was too low and I couldn’t afford the doctor visit to have the lab slip to have the labs read to get a new prescription. That whole procedure is about $300 so I just stayed with the same medicine. With Oregon Health Plan I was able to go back to the doctor and when she said wanted check my thyroid levels I could say, &#8220;Yes, I&#8217;ll go to the lab and get that done.&#8221; They were low again. I was able to get that increased and that made a big difference in how much energy I had and how much better I felt. </p></blockquote>
<p><a href="http://www.kaiserhealthnews.org/Stories/2013/May/10/oregon-medicaid-participant-view-of-the-program.aspx">Oregon&#8217;s Medicaid Lottery: A Participant&#8217;s View</a></p>
<p>Do you think health insurance makes a difference to people&#8217;s health?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/the-oregon-medicaid-lottery-a-winners-story//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Mastectomies, Numbers Rise and So Do Costs</title>
		<link>http://myhealthcafe.com/double-mastectomies-numbers-rise-and-so-do-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-mastectomies-numbers-rise-and-so-do-costs</link>
		<comments>http://myhealthcafe.com/double-mastectomies-numbers-rise-and-so-do-costs/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare costs]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9590</guid>
		<description><![CDATA[<p>If Angelina Jolie&#8217;s recent announcement about her decision to have a double mastectomy has made you think about the procedure, you&#8217;re not alone:</p> <p>Approximately 100,000 women undergo mastectomies each year, according to Decision Researches, a Burlington, Massachusetts industry analysis group, and the popularity of the procedure has grown. Rates of double mastectomies more than doubled <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/double-mastectomies-numbers-rise-and-so-do-costs/ ">Double Mastectomies, Numbers Rise and So Do Costs</a></span>]]></description>
			<content:encoded><![CDATA[<p>If Angelina Jolie&#8217;s recent announcement about her decision to have a double mastectomy has made you think about the procedure, you&#8217;re not alone:</p>
<blockquote><p>Approximately 100,000 women undergo mastectomies each year, according to Decision Researches, a Burlington, Massachusetts industry analysis group, and the popularity of the procedure has grown. Rates of double mastectomies more than doubled from 1.8 percent to 4.5 percent of women diagnosed with early-stage cancer between 1998 and 2003, according to a study in the Journal of Clinical Oncology. Dr. Kelly Hunt, a surgeon at Houston’s MD Anderson Cancer Center, tells CNN that she’s seen the rates of having both breasts removed increase dramatically in the past few years at the center.</p>
<p>But not everyone who chooses the procedure is as high risk for cancer as Angelina Jolie.</p>
<p>In a report last year by UK’s Independent Breast Screening Review, researchers estimated that there were around three cases of overtreatment for every death prevented from mammogram screening. Another study in Norway found that in screening 2,500 women 50 to 69 years of age, one death was prevented and 6 to 10 women were over-diagnosed.</p>
<p>The surgery is extremely invasive – and expensive. “The operation can take eight hours. You wake up with drain tubes and expanders in your breasts. It does feel like a scene out of a science-fiction film,” Jolie wrote in The New York Times. Costs for the full procedure – including breast reconstruction – can range from $15,000 to $50,000, depending on the location and the type of surgery. Insurance providers are not required to cover preventative mastectomies, though many do. The test alone for BRCA gene mutations can cost over $3,000. The test will be covered as preventative care under the Affordable Care Act if the patient can prove they have a family history of breast cancer. </p></blockquote>
<p><a href="http://www.thefiscaltimes.com/Articles/2013/05/15/Double-Mastectomies-Are-Rising-Along-with-the-Costs.aspx#page1">Double Mastectomies Are Rising, Along with the Costs</a></p>
<p>Do you  have a family history of breast cancer?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/double-mastectomies-numbers-rise-and-so-do-costs//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breast Cancer Gene Breakdown</title>
		<link>http://myhealthcafe.com/the-breast-cancer-gene-breakdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-breast-cancer-gene-breakdown</link>
		<comments>http://myhealthcafe.com/the-breast-cancer-gene-breakdown/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9584</guid>
		<description><![CDATA[<p>Bruce Watson has a great breakdown of some of the cost issues involved in making decisions like Angelina Jolie&#8217;s to have a preventative double mastectomy: </p> <p> On Tuesday, Angelina Jolie drew headlines with her announcement that she has undergone a preventative double mastectomy. As she wrote in the pages of The New York Times, <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/the-breast-cancer-gene-breakdown/ ">The Breast Cancer Gene Breakdown</a></span>]]></description>
			<content:encoded><![CDATA[<p>Bruce Watson has a great breakdown of some of the cost issues involved in making decisions like Angelina Jolie&#8217;s to have a preventative double mastectomy: </p>
<blockquote><p>
On Tuesday, Angelina Jolie drew headlines with her announcement that she has undergone a preventative double mastectomy. As she wrote in the pages of <a href="http://www.nytimes.com">The New York Times</a>, a blood test revealed that she carries a damaged BRCA1 gene &#8212; a defect that greatly increases the odds of a woman getting breast cancer. Facing what she said was an 87 percent chance of developing the disease, she decided to undergo a prophylactic double mastectomy, an operation that reduced her risk to 5 percent.</p>
<p>Jolie&#8217;s decision to have a prophylactic mastectomy before any sign of the cancer had manifested, and her willingness to openly discuss it, is shedding fresh light on breast cancer &#8212; as well as on the very real problems with how the American medical community deals with this disease. Every step in Jolie&#8217;s process &#8212; from the tests that uncovered her faulty gene, to the operations she underwent to protect against it, to the post-surgery reconstruction &#8212; highlights shortcomings in the American health care system, and inequities in the care that most Americans receive.</p>
<p>To put it another way, when it comes to breast cancer care, your health may often be trumped by your finances: even if your best bet is to follow in Jolie&#8217;s footsteps, you might not be able to afford the screening, care and surgery that may have saved her life.</p></blockquote>
<p><a href="http://www.dailyfinance.com/2013/05/15/angelina-jolie-breast-cancer-gene-cost/">Breast Cancer Gene: Why Most Women Can&#8217;t Do What Angelina Jolie Did</a></p>
<p>Does your family have a history of breast cancer?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/the-breast-cancer-gene-breakdown//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Patients Much More Likely to Declare Bankruptcy, Even When Insured</title>
		<link>http://myhealthcafe.com/cancer-patients-much-more-likely-to-declare-bankruptcy-even-when-insured/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-patients-much-more-likely-to-declare-bankruptcy-even-when-insured</link>
		<comments>http://myhealthcafe.com/cancer-patients-much-more-likely-to-declare-bankruptcy-even-when-insured/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical bankruptcy]]></category>
		<category><![CDATA[medical bills]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9582</guid>
		<description><![CDATA[<p>If you&#8217;ve ever wondered what&#8217;s at stake in staying healthy, a group of researchers in Washington can now tell you: it can be the difference between solvency and financial disaster:</p> <p>Cancer patients are at much greater risk of bankruptcy than people without cancer, according to a large new study. And while the new health care <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/cancer-patients-much-more-likely-to-declare-bankruptcy-even-when-insured/ ">Cancer Patients Much More Likely to Declare Bankruptcy, Even When Insured</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered what&#8217;s at stake in staying healthy, a group of researchers in Washington can now tell you: it can be the difference between solvency and financial disaster:</p>
<blockquote><p>Cancer patients are at much greater risk of bankruptcy than people without cancer, according to a large new study. And while the new health care law promises insurance coverage to more than 30 million Americans who lack it now, the high cost of cancer care can push many patients, especially younger women, into financial trouble, experts say. </p>
<p>“We need to look into why this happening and see if there is something we as a society can do to reduce that risk,” says Dr. Scott Ramsey, director of the Hutchinson Institute for Cancer Outcomes Research in Seattle and lead author of the study published Wednesday in the journal Health Affairs.</p>
<p>Ramsey and his colleagues matched 197,840 adults from a western Washington cancer registry with an equal number of cancer-free adults by age, zip code and sex. They then determined who had filed for bankruptcy, using court records.</p>
<p>The researchers found that 4,408 of those diagnosed with cancer between 1995 and 2009 had filed for bankruptcy, compared to 2,291 of those without cancer. Overall, cancer patients were 2.5 times as likely as others to file for bankruptcy. </p></blockquote>
<p><a href="http://www.nbcnews.com/id/51893912/ns/health-cancer/#.UZQM9cpz5Lu">Cancer increases bankruptcy risk, even for insured</a></p>
<p>Have you or a loved one ever been treated for cancer?  Tell us about it in our </p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/cancer-patients-much-more-likely-to-declare-bankruptcy-even-when-insured//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare: How Much Will It Cost Small Business Owners?</title>
		<link>http://myhealthcafe.com/obamacare-how-much-will-it-cost-small-business-owners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obamacare-how-much-will-it-cost-small-business-owners</link>
		<comments>http://myhealthcafe.com/obamacare-how-much-will-it-cost-small-business-owners/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9574</guid>
		<description><![CDATA[<p>If you&#8217;re a small business owner, this news may not be a surprise:</p> <p>Many small-business owners worry that a new tax on insurance providers in the health-care law will mean higher premiums for them, undermining the law’s capacity to lower their health-care costs.</p> <p>Starting next year, the federal government will charge a new fee on <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/obamacare-how-much-will-it-cost-small-business-owners/ ">Obamacare: How Much Will It Cost Small Business Owners?</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a small business owner, this news may not be a surprise:</p>
<blockquote><p>Many small-business owners worry that a new tax on insurance providers in the health-care law will mean higher premiums for them, undermining the law’s capacity to lower their health-care costs.</p>
<p>Starting next year, the federal government will charge a new fee on health insurance firms based on the plans they sell to individuals and companies, known as the fully insured market. Meanwhile, the provision exempts health-insurance plans that are set up and operated by businesses themselves (the self-insured market).</p>
<p>Revenue from the tax will help pay for the health-care overhaul, which is expected to extend coverage to millions of uninsured or underinsured Americans. </p></blockquote>
<p><a href="http://www.washingtonpost.com/business/on-small-business/health-insurance-tax-scares-the-daylights-out-of-some-small-business-owners/2013/05/12/40bf58fe-b8ca-11e2-92f3-f291801936b8_story.html">Health insurance tax ‘scares the daylights’ out of some small-business owners</a></p>
<p>Are you a small business owner?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/obamacare-how-much-will-it-cost-small-business-owners//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelina Jolie:  How Much Can Testing and a Mastectomy Cost?</title>
		<link>http://myhealthcafe.com/angelina-jolie-how-much-can-testing-and-a-mastectomy-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angelina-jolie-how-much-can-testing-and-a-mastectomy-cost</link>
		<comments>http://myhealthcafe.com/angelina-jolie-how-much-can-testing-and-a-mastectomy-cost/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=9578</guid>
		<description><![CDATA[<p></p> <p>Have you been tested for the breast cancer gene? Tell us about it in our discussion forum!</p> <p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/angelina-jolie-how-much-can-testing-and-a-mastectomy-cost/ ">Angelina Jolie:  How Much Can Testing and a Mastectomy Cost?</a></span>]]></description>
