<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHealthCafe.com</title>
	<atom:link href="http://myhealthcafe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://myhealthcafe.com</link>
	<description>News and Tips on Affordable Healthcare</description>
	<lastBuildDate>Thu, 17 May 2012 19:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Free Dental Clinic in Modesto Starts Tomorrow!</title>
		<link>http://myhealthcafe.com/free-dental-clinic-in-modesto-starts-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-dental-clinic-in-modesto-starts-tomorrow</link>
		<comments>http://myhealthcafe.com/free-dental-clinic-in-modesto-starts-tomorrow/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dental care]]></category>
		<category><![CDATA[dental clinics]]></category>
		<category><![CDATA[free clinics]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7532</guid>
		<description><![CDATA[<p>If, like too many Americans, you&#8217;ve been putting off getting some much-needed dental care, and you live in the Modesto area, you may be in luck! The California Dental Association Foundation is holding a free dental clinic in Modesto, starting tomorrow. The free dental clinic will run from 7 a.m. to 6 p.m. both Friday <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/free-dental-clinic-in-modesto-starts-tomorrow/ ">Free Dental Clinic in Modesto Starts Tomorrow!</a></span>]]></description>
			<content:encoded><![CDATA[<p>If, like too many Americans, you&#8217;ve been putting off getting some much-needed dental care, and you live in the Modesto area, you may be in luck!  <a href="http://www.cdafoundation.org">The California Dental Association Foundation</a> is holding a free dental clinic in Modesto, starting tomorrow.  The free dental clinic will run from 7 a.m. to 6 p.m. both Friday and Saturday, and more than 1,500 people are expected to line up for the free dental care.</p>
<p>The dental care available will include fillings, extractions and cleaning will be on a first-come, first-serve basis, organizers said.  <em>Again, the free dental clinic will be on a first-come, first-serve basis, so don&#8217;t dawdle!</em></p>
<p>Doors will open at 5:30 a.m., but patients will be able to line up as early as 4.30 a.m.  The free dental clinic is expected to be able to serve as many as 750 patients on Friday.  Patients who line up for the free dental clinic on Friday who are not able to be seen will receive cards for the Saturday clinic.</p>
<p>Do not miss this free dental clinic!  California state budget cuts have eliminated virtually all adult <a href="http://www.denti-cal.ca.gov/WSI/Default.jsp?fname=Default">Denti-Cal</a> benefits in 2009, decimating oral health services for more than 3 million poor, disabled and elderly Californians. In addition, the state eliminated funding for the California Children’s Dental Disease Prevention Program (SB 111), which provided preventive oral health care and vital resources to low-income children. Dental disease is the most chronic childhood disease – more common than asthma and obesity – affecting nearly two-thirds of California’s children by the time they reach third grade.</p>
<p>Have you seen a dentist in the last year?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-west">discussion forum</a>!</p>
<span class="sfforumlink"><a href="http://myhealthcafe.com/forum/the-west/free-dental-clinic-in-modesto-starts-tomorrow/"><p><img src="http://myhealthcafe.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/free-dental-clinic-in-modesto-starts-tomorrow//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, It&#8217;s Official&#8230; Plavix Goes Generic Today!</title>
		<link>http://myhealthcafe.com/yes-its-official-plavix-goes-generic-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-its-official-plavix-goes-generic-today</link>
		<comments>http://myhealthcafe.com/yes-its-official-plavix-goes-generic-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[affordable prescription drugs]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7520</guid>
		<description><![CDATA[<p>Bristol-Myers Squibb may have tried everything to block generic Plavix from hitting the market, but it&#8217;s over now. As of this week, Bristol-Myers&#8217; patent on Plavix expires, and generic versions of Plavix are set to ship. Wal-Mart and Sam&#8217;s Club have already announced that they expect to carry generic Plavix by May 19th.</p> <p>Bristol-Myers was <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/yes-its-official-plavix-goes-generic-today/ ">Yes, It&#8217;s Official&#8230; Plavix Goes Generic Today!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bms.com">Bristol-Myers Squibb</a> may have tried everything to block generic <a href="http://www.plavix.com">Plavix</a> from hitting the market, but it&#8217;s over now.  As of this week, <a href="http://www.bms.com">Bristol-Myers&#8217;</a> patent on <a href="http://www.plavix.com">Plavix</a> expires, and generic versions of <a href="http://www.plavix.com">Plavix</a> are set to ship.  <a href="http://www.walmart.com">Wal-Mart</a> and <a href="http://www.samsclub.com">Sam&#8217;s Club</a> have already announced that they expect to carry generic <a href="http://www.plavix.com">Plavix</a> by May 19th.</p>
<p><a href="http://www.bms.com">Bristol-Myers</a> was due to lose its patent protection on <a href="http://www.plavix.com">Plavix</a> in November of last year, but was able to extend its patent on <a href="http://www.plavix.com">Plavix</a> in the U.S. for another six months. With four of its top money-making prescription drugs losing their patents over the next five years (schizophrenia drug <a href="http://www.abilify.com">Abilify</a>, blood pressure medication <a href="http://www.avapro.com">Avapro</a> and the HIV treatment Sustiva, in addition to <a href="http://www.plavix.com">Plavix</a>), it is no wonder that <a href="http://www.bms.com">Bristol-Myers Squibb</a> was fighting tooth and nail to hold onto its exclusive rights for as long as possible.</p>
<p>But it&#8217;s all over now!  Brand-name <a href="http://www.plavix.com">Plavix</a> generally retailed for over $175 for a 30 day supply, so it&#8217;s only good news for heart patients!</p>
<p>Have you been looking forward to generic <a href="http://www.plavix.com">Plavix</a>?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-drugstore">prescription drug forum</a>!</p>
<span class="sfforumlink"><a href="http://myhealthcafe.com/forum/the-drugstore/yes-its-official-plavix-goes-generic-today/"><p><img src="http://myhealthcafe.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/yes-its-official-plavix-goes-generic-today//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Renewal ScanVan To Offer Free Mammograms in East Harlem May 25th!</title>
		<link>http://myhealthcafe.com/project-renewal-scanvan-to-offer-free-mammograms-in-east-harlem-may-25th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-renewal-scanvan-to-offer-free-mammograms-in-east-harlem-may-25th</link>
		<comments>http://myhealthcafe.com/project-renewal-scanvan-to-offer-free-mammograms-in-east-harlem-may-25th/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[affordable healthcare]]></category>
		<category><![CDATA[free clinics]]></category>
		<category><![CDATA[free healthcare]]></category>
		<category><![CDATA[free or low-cost mammograms]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[underinsured]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[afforadble healthcare]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7516</guid>
		<description><![CDATA[<p>Early Detection Saves Lives! Senator José M. Serrano and the Project Renewal ScanVan Program will be sponsoring a series of FREE Mammogram Screenings for the 28th District! Free screenings will be available for women 40 years of age and older who have not had a mammogram in the past year. Please RSVP to 1(800)-564-6868 for <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/project-renewal-scanvan-to-offer-free-mammograms-in-east-harlem-may-25th/ ">Project Renewal ScanVan To Offer Free Mammograms in East Harlem May 25th!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chnnyc.org/"></a>Early Detection Saves Lives! Senator José M. Serrano and the <a href="http://www.projectrenewal.org/">Project Renewal</a> ScanVan Program will be sponsoring a series of FREE Mammogram  Screenings for the 28th District! Free screenings will be available for  women 40 years of age and older who have not had a mammogram in the past  year. Please RSVP to 1(800)-564-6868 for an appointment as space is  limited.<a href="http://www.projectrenewal.org/"></a></p>
<p><a href="http://www.projectrenewal.org/">Project Renewal&#8217;s</a> ScanVan is the nation&#8217;s first mobile radiology clinic to provide both  mammograms and chest x-rays to homeless and poor patients.  The ScanVan  meets two critical needs: serving poor and homeless women with little or  no access to breast health services and screening for tuberculosis. The  staff provides counseling, education, and initiates and ensures  follow-up treatment for all positive screenings.</p>
<p><strong>Again, space is limited, so call 1 (800) 564-6868 for an appointment today!<br />
</strong></p>
<p><a href="http://www.cancer.org/">The American Cancer Society</a> recommends that women receive an annual mammogram starting at age 40,      obtain an annual clinical breast exam by a healthcare professional  and     perform monthly breast self-exams. Breast cancer is the disease  many     women fear the most, and early detection and treatment can   dramatically    improve a woman’s chances of survival. Breast cancer is   the second    leading cause of cancer death among women, and leading   cause of    cancer-related deaths in women ages 40 to 55. If detected   early – and    mammography is the best way to do that – the five-year   survival rate for  patients is more than 90 percent.</p>
<p>Did you have your mammogram last year? Tell us about it in our <a href="http://myhealthcafe.com/forum/the-northeast">discussion forum</a>!</p>
<span class="sfforumlink"><a href="http://myhealthcafe.com/forum/the-northeast/project-renewal-scanvan-to-offer-free-mammograms-in-east-harlem-may-25th/"><p><img src="http://myhealthcafe.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/project-renewal-scanvan-to-offer-free-mammograms-in-east-harlem-may-25th//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Healthcare Bills for Insured Families to Exceed $20,000/Year</title>
		<link>http://myhealthcafe.com/study-says-healthcare-bills-for-insured-families-to-exceed-20000year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-says-healthcare-bills-for-insured-families-to-exceed-20000year</link>
		<comments>http://myhealthcafe.com/study-says-healthcare-bills-for-insured-families-to-exceed-20000year/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[healthcare debate]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7512</guid>
		<description><![CDATA[<p>Yup, a new study says that healthcare costs for a family of four with health insurance is now breaking through the $20,000 barrier. At $20,728, it&#8217;s the first time ever that the annual costs of healthcare will exceed $20,000, an increase of $1,335 over 2011. Even though the growth in family healthcare spending slowed to <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/study-says-healthcare-bills-for-insured-families-to-exceed-20000year/ ">Study Says Healthcare Bills for Insured Families to Exceed $20,000/Year</a></span>]]></description>
			<content:encoded><![CDATA[<p>Yup, a new study says that healthcare costs for a family of four <em>with health insurance</em> is now breaking through the $20,000 barrier.  At $20,728, it&#8217;s the first time ever that the annual costs of healthcare will exceed $20,000, an increase of $1,335 over 2011.  Even though the growth in family healthcare spending slowed to 6.9 percent over last year, the absolute numbers continue to go up, up, up.  National healthcare costs were estimated to be a mindboggling $3.6 <em>trillion</em> last year.</p>
<p>The study by <a href="https://www.millimanbenefits.com/">Milliman Benefits</a>, an employee benefits consulting firm, estimates that a family of four will pay $5,114 in premiums for a preferred provider organization plan, a common type of health insurance, along with $3,470 in out-of-pocket costs like co-payments for doctor visits and prescription drugs.  The balance is generally paid by employers through employee health benefits which are given in lieu of higher wages.</p>
<p>Doctors and hospitals still make up the biggest sources of healthcare costs.  According to the Milliman study, spending on physician services will reach $6,647 and spending on hospital stays will rise to $6,531, making them the two biggest components of a typical family&#8217;s annual health care expenses.</p>
<p>It&#8217;s even worse news if you live in New York or Miami.  Out of the 14 metropolitan areas studied by Milliman, those two cities topped the heap as the most expensive, with costs about 20 percent higher than the national average. Phoenix, Atlanta and Seattle were the only three cities in the study where annual costs are still expected to be less than $20,000 this year.</p>
<p>How much do you think that your family will be paying in healthcare costs this year?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/study-says-healthcare-bills-for-insured-families-to-exceed-20000year//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Really Have To Go Broke To Go On Medicaid Long-Term Care?</title>
		<link>http://myhealthcafe.com/do-we-really-have-to-go-broke-to-go-on-medicaid-long-term-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-really-have-to-go-broke-to-go-on-medicaid-long-term-care</link>
		<comments>http://myhealthcafe.com/do-we-really-have-to-go-broke-to-go-on-medicaid-long-term-care/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[long-term care]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7505</guid>
		<description><![CDATA[<p>That&#8217;s one of the biggest questions we get once folks find out that Medicare doesn&#8217;t cover long-term care. Do we really have to go broke to broke in order to get Medicaid assistance for long-term care? Well, the answer is Sort of&#8230;</p> <p>Medicaid is the country’s largest public payer of long-term care. If you are <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/do-we-really-have-to-go-broke-to-go-on-medicaid-long-term-care/ ">Do We Really Have To Go Broke To Go On Medicaid Long-Term Care?</a></span>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s one of the biggest questions we get once folks find out that <a href="http://www.medicare.gov">Medicare</a> doesn&#8217;t cover long-term care.  <em>Do we really have to go broke to  broke in order to get <a href="http://www.medicaid.gov">Medicaid</a> assistance for long-term care?</em>  Well, the answer is <em>Sort of&#8230;</em></p>
<p>Medicaid is the country’s largest public payer of long-term care. If you are eligible for Medicaid, it will cover nursing home care and other expenses that Medicare does not cover. Medicaid may also cover some home healthcare services.</p>
<p>Medicaid eligibility rules vary by state, so be sure to check the rules in the state where you live.  However, generally, if your income is higher than the state&#8217;s Medicaid eligibility level, you may still be eligible for Medicaid coverage. In several states, people can qualify for Medicaid after spending their income and assets on nursing home and other health care expenses. This is called Medicaid &#8220;spend down.&#8221; In addition, some people enter a nursing home as private-pay patients, but become eligible for Medicaid over time because of the high cost of such care. Generally, states let nursing home residents covered by Medicaid keep $2,000 in assets and an income of about $30 per month.</p>
<p>But in <a href="http://www.huffingtonpost.com"><em>The Huffington Post</em></a>, elder law attorney Ann Margaret Carrozza points out a little-known provision which could save many families from going broke on long-term care:</p>
<blockquote><p>In an effort to protect the well spouse from complete financial ruin, anti-spousal impoverishment laws were enacted on the federal level in the late 1980s. In 2012, the well spouse (or community spouse) is permitted to retain up to $113,640 in assets while his or her spouse is covered under the Medicaid program. What if an individual has more than this? Enter- Spousal Refusal.</p>
<p>Spousal Refusal laws prevent the Medicaid program from refusing to provide coverage to an eligible individual just because his or her spouse is &#8216;refusing&#8217; to cover the cost of the necessary care. This is not the end of the story! Each state&#8217;s Medicaid law requires an applicant to assign to the program his or her rights to enforce support obligations against all responsible parties including a spouse.</p>
<p>The reality of spousal refusal is very different from the politically motivated sound bites decrying multi-millionaires on Medicaid. If, for example, my husband has a stroke and we apply for Medicaid for him, I may decide to declare spousal refusal in order to protect my nest egg of $300,000. Am I doing this because I am a mean witch? Not necessarily. In every case I see, spousal refusal is declared because the well spouse is sick to her stomach at the very real prospect of hemorrhaging through the couple&#8217;s life savings. </p></blockquote>
<p><a href="http://www.huffingtonpost.com/ann-margaret-carrozza/i-take-thee-in-sickness-a_b_1509834.html?ref=health-news&#038;ir=Health%20News">Spousal Refusal: I Take Thee In Sickness And In Health, Except&#8230;</a></p>
<p>Spousal refusal isn&#8217;t available under every state Medicaid, but if you&#8217;re facing the prospect of going broke in order to get Medicaid long-term care for your spouse, it&#8217;s certainly worth a try!</p>
<p>Is someone in your family on Medicaid long-term care?  Tell us about it in our <a href="http://myhealthcafe.com/forum/medicaid-the-other-government-program">Medicaid discussion forum</a>!</p>
<span class="sfforumlink"><a href="http://myhealthcafe.com/forum/medicaid-the-other-government-program/do-we-really-have-to-go-broke-to-go-on-medicaid-long-term-care/"><p><img src="http://myhealthcafe.com/blog/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</p>
</a></span><div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/do-we-really-have-to-go-broke-to-go-on-medicaid-long-term-care//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will There Really Be $1.3 Billion in Health Insurance Rebates?  Maybe Not&#8230;</title>
		<link>http://myhealthcafe.com/will-there-really-be-1-3-billion-in-health-insurance-rebates-maybe-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-there-really-be-1-3-billion-in-health-insurance-rebates-maybe-not</link>
		<comments>http://myhealthcafe.com/will-there-really-be-1-3-billion-in-health-insurance-rebates-maybe-not/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[healthcare debate]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7496</guid>
		<description><![CDATA[<p>We were as excited as anyone when the studies came out saying that health insurers would be returning $1.3 billion in health insurance rebates this year. </p> <p>Well, it looks like our happiness over getting some health insurance money back may have been premature, at least according to the health insurers and their henchmen:</p> <p>However, <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/will-there-really-be-1-3-billion-in-health-insurance-rebates-maybe-not/ ">Will There Really Be $1.3 Billion in Health Insurance Rebates?  Maybe Not&#8230;</a></span>]]></description>
			<content:encoded><![CDATA[<p>We were as excited as anyone when the studies came out saying that <a href="http://myhealthcafe.com/health-insurers-will-pay-out-1-3-billion-rebates-but-will-you-get-one">health insurers would be returning $1.3 billion in health insurance rebates this year. </a></p>
<p>Well, it looks like our happiness over getting some health insurance money back may have been premature, at least according to the health insurers and their henchmen:</p>
<blockquote><p>However, most major health insurance carriers say they will not have to pay any rebates and any rebates that are paid will likely be small, according to Jon Rauser, president of Milwaukee-based The Rauser Agency Inc., a benefits management firm.</p>
<p>&#8220;None of the carriers that I have talked to expect to refund a penny,&#8221; Rauser said. &#8220;At this point the loss ratios are within the targets.&#8221;</p>
<p>The insurance market is competitively priced, and any insurer that charges an excessive amount to generate a higher profit would lose business to lower priced competitors, Rauser said. Health insurance companies have skilled actuaries who are able to use statistical analysis to predict the amount of claims that will be paid out to their customers, which helps them hit the payout targets, he said.</p>
<p>Small businesses, which are lumped in by insurers with thousands of other small companies, are the least likely to receive rebates because that grouping creates a large statistical sample for which claims can be accurately predicted, Rauser said. A few large employers may receive rebates, but most rebates will likely go to the individual market, he said. And any rebates will likely be small because if insurance companies miss their targets, it&#8217;s unlikely they will have missed by very much, Rauser said.</p>
<p>&#8220;The actuaries know what they&#8217;re doing, believe me,&#8221; he said.</p></blockquote>
<p><a href="http://myhealthcafe.com/health-insurers-will-pay-out-1-3-billion-rebates-but-will-you-get-one"></a><a href="http://biztimes.com/article/20120514/MAGAZINE03/120519928">Don&#8217;t hold breath for health insurance rebates</a></p>
<p>We don&#8217;t know what the real story is on those health insurance rebates is yet, but you can be sure that we&#8217;ll be keeping an eye on this one!</p>
<p>Are you expecting a health insurance rebate this year?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/will-there-really-be-1-3-billion-in-health-insurance-rebates-maybe-not//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Wait Months for Indigent Help at Hospitals</title>
		<link>http://myhealthcafe.com/patients-wait-months-for-indigent-help-at-hospitals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patients-wait-months-for-indigent-help-at-hospitals</link>
		<comments>http://myhealthcafe.com/patients-wait-months-for-indigent-help-at-hospitals/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[affordable healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical bills]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7486</guid>
		<description><![CDATA[<p>With the country still crawling out of the Great Recession, non-profit hospitals have had to pick up more than their share of indigent health care over the last few years. When folks need help with their medical care, indigent health programs are one of the resources that we always point out. But many hospitals are <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/patients-wait-months-for-indigent-help-at-hospitals/ ">Patients Wait Months for Indigent Help at Hospitals</a></span>]]></description>
			<content:encoded><![CDATA[<p>With the country still crawling out of the Great Recession, non-profit hospitals have had to pick up more than their share of indigent health care over the last few years.  When folks need help with their medical care, indigent health programs are one of the resources that we always point out.  But many hospitals are strapped for help now, too, and we&#8217;d be remiss if we didn&#8217;t mention the long waits that some patients are having to go through when they apply for indigent care:</p>
<blockquote><p>This past July, Deborah Mills went to the emergency room at <a href="http://www.bmhsc.org/">Beaufort Memorial Hospital</a> with a severe case of bronchitis.</p>
<p>A few months later, she returned for treatment of carotid-artery disease.</p>
<p>Both times, she says, she filled out the requisite paperwork to apply for indigent care, which would heavily subsidize her bill, if not cover it completely.</p>
<p>But about 10 months after that first visit, she says she&#8217;s still waiting to hear if she qualified. And she recently was contacted by a collection agency questioning the status of a $13,800 bill she says she can&#8217;t afford.</p>
<p>&#8220;I&#8217;ve got no insurance and no income,&#8221; said Mills, 58. &#8220;I&#8217;m basically living off unemployment (checks).&#8221; She did say the collection agency has been polite and patient, willing to wait on the hospital&#8217;s decision.</p>
<p>Her indigent-care application is one of 1,438 currently awaiting review at the hospital, according to Jeff White, its chief financial officer. That backlog is growing, he said.</p></blockquote>
<p><a href="http://www.islandpacket.com/2012/05/13/2068372/waiting-list-for-indigent-health.html#storylink=cpy">Waiting list for indigent health care in Beaufort County continues to grow</a></p>
<p>Have you ever applied for indigent care at a hospital?  Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/patients-wait-months-for-indigent-help-at-hospitals//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Saved $240,000 For Your Retirement Medical Expenses?</title>
		<link>http://myhealthcafe.com/have-you-saved-240000-for-your-retirement-medical-expenses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-saved-240000-for-your-retirement-medical-expenses</link>
		<comments>http://myhealthcafe.com/have-you-saved-240000-for-your-retirement-medical-expenses/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7491</guid>
		<description><![CDATA[<p>If you&#8217;ve wondered how much money you have to save for your medical expenses in retirement, well&#8230; it&#8217;s probably a lot more than you think. Medical expenses are way, way, WAY outpacing inflation, so unfortunately, chances are pretty good that you haven&#8217;t budgeted enough.</p> <p>How much can you be off? CBS News reported on a <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/have-you-saved-240000-for-your-retirement-medical-expenses/ ">Have You Saved $240,000 For Your Retirement Medical Expenses?</a></span>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve wondered how much money you have to save for your medical  expenses in retirement, well&#8230; it&#8217;s probably a lot more than you think.  Medical expenses are way, way, WAY outpacing inflation, so  unfortunately, chances are pretty good that you haven&#8217;t budgeted enough.</p>
<p>How much can you be off? <a href="http://www.cbsnews.com"><em>CBS News</em></a> reported on a new study on the costs of retirement medical expenses, and you may want to sit down for this one:</p>
<blockquote><p>The projected cost folks are expected to spend on medical expenses in retirement is staggering.</p>
<p>According to a new study by Fidelity Investments, a 65-year-old couple retiring in 2012 is estimated to need about $240,000 to cover medical expenses during their retirement years. And according to the study, households relying on Social Security benefits to cover health care costs should expect medical bills to consume 61% of their Social Security payments by 2027.</p>
<p>For many folks, it doesn&#8217;t look like they will be prepared. According to a new survey by LIMRA, nearly half of Americans are not saving for retirement. And 49 percent of Americans responded that they are not contributing to a retirement plan (56 percent of people ages 18 to 34 were in the group not saving for retirement). The survey found that only one-quarter of all Americans and less than one-third of Americans older than age 50 worked with a financial professional to plan for retirement. </p></blockquote>
<p><a href="http://toledoblade.com/local/2011/07/18/Chronically-ill-await-provision-of-law.html">Chronically Ill Await Provision of Law</a></p>
<p>Have you started saving for your retirement? Tell us about it in our <a href="http://myhealthcafe.com/forum/the-cafe-general-healthcare-and-health-insurance-discussion">discussion forum</a>!</p>
<div class="tweetthis" style="text-align:left;"><p> </p></div>]]></content:encoded>
			<wfw:commentRss>http://myhealthcafe.com/have-you-saved-240000-for-your-retirement-medical-expenses//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much More Does an MRI Cost in American Than Anywhere Else?</title>
		<link>http://myhealthcafe.com/how-much-more-does-an-mri-cost-in-american-than-anywhere-else/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-more-does-an-mri-cost-in-american-than-anywhere-else</link>
		<comments>http://myhealthcafe.com/how-much-more-does-an-mri-cost-in-american-than-anywhere-else/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health policy]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[healthcare debate]]></category>

		<guid isPermaLink="false">http://myhealthcafe.com/?p=7483</guid>
		<description><![CDATA[<p>Something to think about this morning:</p> <p>There is a simple reason health care in the United States costs more than it does anywhere else: The prices are higher.</p> <p>That may sound obvious. But it is, in fact, key to understanding one of the most pressing problems facing our economy. In 2009, Americans spent $7,960 per <span style="color:#777"> . . . &#8594; Read More: <a href="http://myhealthcafe.com/how-much-more-does-an-mri-cost-in-american-than-anywhere-else/ ">How Much More Does an MRI Cost in American Than Anywhere Else?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Something to think about this morning:</p>
